Country-wise Electricity Grid Greenhouse Gas Emission Factors – 2022
| Grouping | Country | Production fuel mix factor (kgCO_{2} e per kWh) | Residual fuel mix factor (kgCO_{2} e per kWh) | Source | Year | Comments | 
|---|---|---|---|---|---|---|
| Africa | South Africa | 0.8665 | – | Climate Transparency (2022 Report) | 2021 | Emissions intensity of the power sector | 
| Asia | China (PR) | 0.5572 | – | Climate Transparency (2022 Report) | 2021 | Emissions intensity of the power sector | 
| Hong Kong (China) | 0.7100 or 0.6500 | – | Hong Kong Electric Company (2021) or CLP Group (2021) These two companies supply different areas of HK so check which one you need. | 2020 | Combined generation and T&D factor | |
| India | 0.7132 | – | Climate Transparency (2022 Report) | 2021 | Emissions intensity of the power sector | |
| Indonesia | 0.7848 | – | Climate Transparency (2022 Report) | 2021 | Emissions intensity of the power sector | |
| Japan | 0.4615 | – | Climate Transparency (2022 Report) | 2021 | Emissions intensity of the power sector | |
| Korea (Republic) | 0.4113 | – | Climate Transparency (2022 Report) | 2021 | Emissions intensity of the power sector | |
| Singapore | 0.408 | – | Singapore Energy Market Authority (EMA) | 2021 | Electricity Grid Emissions Factors | |
| Thailand | Gen = 0.407 T&D = 0.0390 | – | Energy Policy and Planning Office (EPPO) Thai Government Ministry of Energy | 2022 | Generation Factor T&D = Consumption – Generation | |
| Australasia | Australia | Gen = 0.68 T&D = 0.09 | – | Australian Government | 2020 | 2020 (published in 2023) | 
| New Zealand | Gen = 0.103 T&D = 0.011 | – | Measuring Emissions Factors Summary 2020 | 2020 | Emission factors published in 2022, based on 2020 national inventory. | |
| Middle East | Saudi Arabia | 0.6142 | – | Climate Transparency (2022 Report) | 2021 | Emissions intensity of the power sector | 
| Turkey | 0.4261 | – | Climate Transparency (2022 Report) | 2021 | Emissions intensity of the power sector | |
| United Arab Emirates | Gen = 0.4010 T&D = 0.01379 | – | Dubai Electricity & Water Authority (sustainability report 2021) | 2020 | Generation factor only | |
| North & Central America | Canada | 0.11081 | – | UN Framework Convention on Climate Change | 2020 (published 2022) | Combined generation and distribution factor. Regional factors are available. See separate table below. | 
| Mexico | 0.3 | – | Climate Transparency (2022 Report) | 2021 | Emissions intensity of the power sector | |
| United States | 0.373138 | – | US Env Protection Agency (EPA) eGrid | 2020 (published 2022) | Combined generation and distribution factor. Regional factors are available. See separate table below. | |
| South America | Argentina | 0.2881 | – | Climate Transparency (2022 Report) | 2021 | Emissions intensity of the power sector | 
| Brazil | 0.1295 | – | Climate Transparency (2022 Report) | 2021 | Emissions intensity of the power sector | |
| Europe | Austria | 0.11847 | – | Association of Issuing Bodies (AIB) 2022 | 2021 | Production mix factor | 
| Bosnia & Herzgovina | 0.55852 | 0.55852 | Association of Issuing Bodies (AIB) 2022 | 2021 | Production & residual mix factor | |
| Belgium | 0.12264 | 0.14919 | Association of Issuing Bodies (AIB) 2022 | 2021 | Production & residual mix factor | |
| Bulgaria | 0.40412 | 0.40412 | Association of Issuing Bodies (AIB) 2022 | 2021 | Production & residual mix factor | |
| Croatia | 0.20052 | 0.46650 | Association of Issuing Bodies (AIB) 2022 | 2021 | Production & residual mix factor | |
| Cyprus | 0.62296 | 0.62507 | Association of Issuing Bodies (AIB) 2022 | 2021 | Production & residual mix factor | |
| Czech Republic | 0.50671 | 0.54996 | Association of Issuing Bodies (AIB) 2022 | 2021 | Production & residual mix factor | |
| Denmark | 0.18134 | 0.52932 | Association of Issuing Bodies (AIB) 2022 | 2021 | Production & residual mix factor | |
| Estonia | 0.61613 | 0.63658 | Association of Issuing Bodies (AIB) 2022 | 2021 | Production & residual mix factor | |
| Finland | 0.09584 | 0.28532 | Association of Issuing Bodies (AIB) 2022 | 2021 | Production & residual mix factor | |
| France | 0.04098 | 0.04857 | Association of Issuing Bodies (AIB) 2022 | 2021 | Production & residual mix factor | |
| Germany | 0.37764 | 0.61784 | Association of Issuing Bodies (AIB) 2022 | 2021 | Production & residual mix factor | |
| Greece | 0.33664 | 0.44463 | Association of Issuing Bodies (AIB) 2022 | 2021 | Production & residual mix factor | |
| Hungary | 0.22397 | 0.27626 | Association of Issuing Bodies (AIB) 2022 | 2021 | Production & residual mix factor | |
| Iceland | 0.00010 | 0.42348 | Association of Issuing Bodies (AIB) 2022 | 2021 | Production & residual mix factor | |
| Ireland | 0.37710 | 0.57009 | Association of Issuing Bodies (AIB) 2022 | 2021 | Production & residual mix factor | |
| Italy | 0.30685 | 0.45657 | Association of Issuing Bodies (AIB) 2022 | 2021 | Production & residual mix factor | |
| Latvia | 0.21965 | 0.30258 | Association of Issuing Bodies (AIB) 2022 | 2021 | Production & residual mix factor | |
| Lithuania | 0.21852 | 0.38450 | Association of Issuing Bodies (AIB) 2022 | 2021 | Production & residual mix factor | |
| Luxembourg | 0.09883 | 0.40306 | Association of Issuing Bodies (AIB) 2022 | 2021 | Production & residual mix factor | |
| Malta | 0.66069 | 0.62366 | Association of Issuing Bodies (AIB) 2022 | 2021 | Production & residual mix factor | |
| Netherlands | 0.37040 | 0.45074 | Association of Issuing Bodies (AIB) 2022 | 2021 | Production & residual mix factor | |
| Norway | 0.00449 | 0.40491 | Association of Issuing Bodies (AIB) 2022 | 2021 | Production & residual mix factor | |
| Poland | 0.77659 | 0.85021 | Association of Issuing Bodies (AIB) 2022 | 2021 | Production & residual mix factor | |
| Portugal | 0.16418 | 0.28106 | Association of Issuing Bodies (AIB) 2022 | 2021 | Production & residual mix factor | |
| Romania | 0.27746 | 0.28165 | Association of Issuing Bodies (AIB) 2022 | 2021 | Production & residual mix factor | |
| Russian Federation | 0.3218 | – | Climate Transparency (2022 Report) | 2021 | Emissions intensity of the power sector | |
| Serbia | 0.69508 | 0.76374 | Association of Issuing Bodies (AIB) 2022 | 2021 | Production & residual mix factor | |
| Slovakia | 0.16549 | 0.18462 | Association of Issuing Bodies (AIB) 2022 | 2021 | Production & residual mix factor | |
| Slovenia | 0.21685 | 0.56544 | Association of Issuing Bodies (AIB) 2022 | 2021 | Production & residual mix factor | |
| Spain | 0.15330 | 0.29583 | Association of Issuing Bodies (AIB) 2022 | 2021 | Production & residual mix factor | |
| Sweden | 0.00767 | 0.07663 | Association of Issuing Bodies (AIB) 2022 | 2021 | Production & residual mix factor | |
| Switzerland | 0.01163 | 0.01915 | Association of Issuing Bodies (AIB) 2022 | 2021 | Production & residual mix factor | |
| United Kingdom | Gen: 0.19338 T&D: 0.01769 | 0.35117 | Production: UK Govt – Defra/BEIS (2022) Residual: Association of Issuing Bodies (AIB) 2022 | 2021 (2020-21 Data) 2021 | Generation & transmission & distribution factors Residual mix factor | 

