As per the recent guidelines from Central Pollution Control Board, here are the list of key penalties applicable to Plastic EPR PIBOs for failing to comply with PWM Rules 2016.
S.N | Violations | Penalties/EC |
1 | Operating without EPR Registration on Centralized Portal | Rs. 5000/- per ton for 1st violation Rs. 10000/- per ton for 2nd violation Rs. 20000/- per ton for 3rd violation |
2 | Submission of False Information during Registration | 1st default: Two times the application fees 2nd default: Four times the application fees 3rd default: Eight times the application fees |
3 | Misreporting in Plastic Packaging Quantity | Increased EPR target and EC proportional to the Penalty up to Rs 1,00,000/- 1st default: Two times the application fees 2nd default: Four times the application fees 3rd default: Eight times the application fees |
4 | Non-filing of Annual Returns | Notice will be issued for 5 days after the last date of filing Rs. 5000/- as EC for next 5 days Rs. 10000/- as EC for next 10 days Auto filing on EPR Portal and EC levied on shortfall in fulfilling EPR target. |
5 | Shortfall in EPR Target | Rs. 5000/- per ton for 1st violation Rs. 10000/- per ton for 2nd violation Rs. 20000/- per ton for 3rd violation EC can be carried forward up to 3 years as per EPR guidelines. |
6 | Non-timely submission of Environmental Compensation (EC) | Within 1 month: Original amount with 12% interest per annum 1-3 months: Original amount with 24% interest per annum After Three Months: Closure of unit, Seizure of trade documents, Legal action |
Use Plastic EPR Liability Calculator to estimate your EPR plastic waste liability as per the CPCB guidelines.
Join our dedicated telegram group for Plastic EPR updates by following this Link
Related Articles:
– Key Takeaways from Plastic Waste Management (Amendment) Rules, 2024