Generator Sets Run on Petrol and Kerosene
A. Emission Standards
Class | Displacement (CC) | CO (g/kW-hr) | HC+NOx (g/kW-hr) |
1 | Upto 99 | ≤ 250 | ≤ 12 |
2 | 99 and upto 225 | ≤ 250 | ≤ 10 |
3 | >225 | ≤ 250 | ≤ 8 |
B. Noise Level
Noise Limits | |
Sound Power Level Lwa | 86 dBA |
Generator Sets Run on Petrol and Kerosene
A. Emission Standards
Class | Displacement (CC) | CO (g/kW-hr) | HC+NOx (g/kW-hr) |
1 | Upto 99 | ≤ 250 | ≤ 12 |
2 | 99 and upto 225 | ≤ 250 | ≤ 10 |
3 | >225 | ≤ 250 | ≤ 8 |
B. Noise Level
Noise Limits | |
Sound Power Level Lwa | 86 dBA |